Infrastructure for Solution Development¶
Data Processing Solution Development and Delivery Workflow¶
This is the basic scenario of how a data processing solution is developed and delivered to customers. The workflow was successfully used in projects we delivered.
IaaS Public Cloud Services Market¶
Table: Revenues IaaS Public Cloud Services (Millions of U.S. Dollars)
Company | 2022 Revenue | 2021 Revenue | 2020 Revenue | 2019 Revenue |
---|---|---|---|---|
Amazon | 48,126 | 35,380 | 26,201 | 20,365 |
Microsoft | 25,858 | 19,153 | 12,658 | 7,950 |
Alibaba Group | 9,281 | 9,060 | 6,117 | 4,004 |
9,072 | 6,433 | 3,932 | 2,367 | |
Huawei | 5,249 | 4,190 | 2,672 | 882 |
Others | 22,746 | 18,565 | 12,706 | 10,115 |
Total | 120,333 | 92,782 | 64,286 | 45,684 |
Table: Market Shares IaaS Public Cloud Services
Company | 2022 Market Share (%) | 2021 Market Share (%) | 2020 Market Share (%) | 2019 Market Share (%) |
---|---|---|---|---|
Amazon | 40 | 38.1 | 40.8 | 44.6 |
Microsoft | 21.5 | 20.6 | 19.7 | 17.4 |
Alibaba Group | 7.7 | 9.8 | 9.5 | 8.8 |
7.5 | 6.9 | 6.1 | 5.2 | |
Huawei | 4.4 | 4.5 | 4.2 | 1.9 |
Others | 18.9 | 20 | 19.8 | 22.1 |
Total | 100 | 100 | 100 | 100 |
Table: Growth IaaS Public Cloud Services
Company | 2021-2022 Growth (%) | 2020-2021 Growth (%) | 2019-2020 Growth (%) |
---|---|---|---|
Amazon | 36 | 35 | 28.7 |
Microsoft | 35 | 51 | 59.2 |
Alibaba Group | 2 | 48 | 52.8 |
41 | 64 | 66.1 | |
Huawei | 25 | 57 | 202.8 |
Others | 23 | 46 | 25.6 |
Total | 29 | 44 | 40.7 |
Source: Gartner 20201, Gartner 20232. Worldwide IaaS Public Cloud Services Market Share, 2021-2022 (Millions of U.S. Dollars); Worldwide IaaS Public Cloud Services Market Share, 2019-2020 (Millions of U.S. Dollars); modified by the authors.
Worldwide IT Market¶
Table: Worldwide IT Spending Forecast (Millions of U.S. Dollars)
2022 Spending | 2022 Growth (%) | 2023 Spending | 2023 Growth (%) | 2024 Spending | 2024 Growth (%) | |
---|---|---|---|---|---|---|
Data Center Systems | 221,223 | 16.6 | 217,880 | -1.5 | 235,530 | 8.1 |
Devices | 766,279 | -6.3 | 700,023 | -8.6 | 748,150 | 6.9 |
Software | 803,335 | 10.3 | 911,663 | 13.5 | 1,039,175 | 14 |
IT Services | 1,305,699 | 7.5 | 1,420,905 | 8.8 | 1,585,373 | 11.6 |
Communications Services | 1,423,075 | -1.9 | 1,461,662 | 2.7 | 1,517,877 | 3.8 |
Overall IT | 4,519,610 | 2.7 | 4,712,133 | 4.3 | 5,126,105 | 8.8 |
Source: Gartner (October 2022)3
Worldwide Public Cloud Services¶
Table: Worldwide Public Cloud Services End-User Spending Forecast (Millions of U.S. Dollars)
2021 | 2022 | 2023 | |
---|---|---|---|
Cloud Business Process Services (BPaaS) | 54,952 | 60,127 | 65,145 |
Cloud Application Infrastructure Services (PaaS) | 89,910 | 110,677 | 136,408 |
Cloud Application Services (SaaS) | 146,326 | 167,107 | 195,208 |
Cloud Management and Security Services | 28,489 | 34,143 | 41,675 |
Cloud System Infrastructure Services (IaaS) | 90,894 | 115,740 | 150,254 |
Desktop-as-a-Service (DaaS) | 2,059 | 2,539 | 3,104 |
Total Market | 412,632 | 490,333 | 591,794 |
Source: Gartner (October 2022)4
-
Gartner says worldwide iaas public cloud services market grew 40.7 percent in 2020. 2020. Accessed on 19 July, 2023. URL: https://www.gartner.com/en/newsroom/press-releases/2021-06-28-gartner-says-worldwide-iaas-public-cloud-services-market-grew-40-7-percent-in-2020. ↩
-
Gartner says worldwide iaas public cloud services revenue grew 30 percent in 2022, exceeding usd 100 billion for the first time. 2022. Accessed on 19 July, 2023. URL: https://www.gartner.com/en/newsroom/press-releases/2023-07-18-gartner-says-worldwide-iaas-public-cloud-services-revenue-grew-30-percent-in-2022-exceeding-100-billion-for-the-first-time. ↩
-
Gartner forecasts worldwide it spending to grow 4.3 percent in 2023. 2023. Accessed on 19 July, 2023. URL: https://www.gartner.com/en/newsroom/press-releases/2023-07-19-gartner-forecasts-worldwide-it-spending-to-grow-4-percent-in-2023. ↩
-
Gartner forecasts worldwide public cloud end-user spending to reach nearly usd 600 billion in 2023. 2023. Accessed on 19 July, 2023. URL: https://www.gartner.com/en/newsroom/press-releases/2022-10-31-gartner-forecasts-worldwide-public-cloud-end-user-spending-to-reach-nearly-600-billion-in-2023. ↩